“Download the official RRB Group D 2025 syllabus and exam pattern PDF. Get detailed info on key dates, application process, vacancies, salary, and more!”
Key Dates
Event | Date |
---|---|
Indicative Notice | 28 December 2024 |
Notification Publication Date | 22 January 2025 |
Online Application Start Date | 23 January 2025 (00:00 Hrs) |
Online Application End Date | 22 February 2025 (23:59 Hrs) |
Application Fee Payment End Date | 24 February 2025 (23:59 Hrs) |
Application Modification Window | 25 February – 6 March 2025 (23:59 Hrs) |
Exam Pattern
Stage | Details |
---|---|
Computer-Based Test | – 100 Questions – 90 Minutes (120 Minutes for PwBD) – Negative Marking: -1/3 per wrong answer |
Subjects in CBT | 1. Mathematics 2. General Intelligence & Reasoning 3. General Science 4. General Awareness & Current Affairs |
Physical Efficiency Test | Male: a). Lift 35 kg for 100m in 2 minutes b). Run 1000m in 4 min 15 sec Female: a). Lift 20 kg for 100m in 2 minutes b). Run 1000m in 5 min 40 sec |
Document Verification | Final verification and medical fitness. |
Exam Pattern
Subject | Questions | Marks |
---|---|---|
Mathematics | 25 | 25 |
General Intelligence & Reasoning | 30 | 30 |
General Science | 25 | 25 |
General Awareness & Current Affairs | 20 | 20 |
Total | 100 | 100 |
Detailed Syllabus
Subject | Topics |
---|---|
Mathematics (25 Questions) | 1. Number System 2. BODMAS 3. Decimals 4. Fractions 5. LCM (Least Common Multiple) 6. HCF (Highest Common Factor) 7. Ratio and Proportion 8. Percentages 9. Mensuration 10. Time and Work 11. Time and Distance 12. Simple and Compound Interest 13. Profit and Loss 14. Algebra 15. Geometry and Trigonometry 16. Elementary Statistics 17. Square Root 18. Age Calculations 19. Calendar & Clock 20. Pipes & Cistern |
General Intelligence and Reasoning (30 Questions) | 1. Analogies 2. Alphabetical and Number Series 3. Coding and Decoding 4. Mathematical Operations 5. Relationships 6. Syllogism 7. Jumbling 8. Venn Diagram 9. Data Interpretation and Sufficiency 10. Conclusions and Decision Making 11. Similarities and Differences 12. Analytical Reasoning 13. Classification 14. Directions 15. Statement – Arguments and Assumptions |
General Science (25 Questions) | 1. Physics (10th Standard Level – CBSE) 2. Chemistry (10th Standard Level – CBSE) 3. Life Sciences (10th Standard Level – CBSE) |
General Awareness on Current Affairs (20 Questions) | 1. Science & Technology 2. Sports 3. Culture 4. Personalities 5. Economics 6. Politics 7. Other Important Subjects |
Physical Efficiency Test (PET)
Category | Task |
---|---|
Male | Task 1 Carry 35 kg for 100m in 2 minutes without putting down Task 2 Run 1000m in 4 minutes 15 seconds |
Female | Task 1 Carry 20 kg for 100m in 2 minutes without putting down Task 2 Run 1000m in 5 minutes 40 seconds |
Age Relaxation
Category | Age Relaxation |
---|---|
GM/EWS | 18 to 36 Years |
OBC (Non-Creamy Layer) | +3 Years |
SC/ST | +5 Years |
PwBD (General) | +10 Years |
PwBD (OBC) | +13 Years |
PwBD (SC/ST) | +15 Years |
Ex-Servicemen | Length of service + 3 years |
Application Fee
Category | Fee |
---|---|
General/EWS | ₹500 |
SC/ST/Women/Minorities/EBC/PwBD | ₹250 |
Total Vacancies
Post | Total Vacancies |
---|---|
Various Level-1 Posts | 32,438 |
Salary Details
Pay Level | Gross Salary (Approx.) |
---|---|
Level 1 (7th CPC) | ₹30,000 – ₹35,000 |
Syllabus PDF Download
Prepare for the RRB Group D 2025 with confidence using this comprehensive syllabus and exam pattern guide. Stay updated with the official announcements and focus on each subject for a successful result.
Boost your preparation now—download the PDF today!